Curriculum Structure
The program is divided into the following categories:
1. General Education Courses (44.0 Credits)
Includes foundational knowledge in:
Language, Humanities & Social Sciences (11.5 Credits)
Mathematics & Basic Sciences (24.0 Credits)
Other Engineering Disciplines (8.5 Credits)
| Type | Sl. | Course Code | Course Title | Credit Hours | Prerequisite/ Co-requisite |
|---|---|---|---|---|---|
| Language, Arts and Humanities | 1 | ENG 1201 | Communicative English | 2.00 | - |
| Language, Arts and Humanities | 2 | ENG 1202 | English Skills Practices | 1.50 | - |
| Social Science, Arts and Humanities | 3 | ACT 2101 | Financial and Managerial Accounting | 2.00 | - |
| Social Science, Arts and Humanities | 4 | ECO 2201 | Engineering Economics | 2.00 | - |
| Social Science, Arts and Humanities | 5 | BDS 1101 | History of the Emergence of Independent Bangladesh | 2.00 | - |
| Social Science, Arts and Humanities | 6 | SCO 1201 | Introduction to Sociology | 2.00 | - |
| Total | 11.5 | ||||
| Type | Sl. | Course Code | Course Title | Credit Hours | Prerequisite/ Co-requisite |
|---|---|---|---|---|---|
| Physics | 7 | PHY 1101 | Physics I | 3.00 | - |
| Physics | 8 | PHY 1102 | Physics I Sessional | 1.50 | PHY 1101 |
| Physics | 9 | PHY 1201 | Physics II | 3.00 | PHY 1101 |
| Chemistry | 10 | CHE 1101 | Chemistry | 3.00 | - |
| Chemistry | 11 | CHE 1102 | Chemistry Sessional | 1.50 | CHE 1101 |
| Mathematics | 12 | MAT 1101 | Math I (Differential and Integral Calculus) | 3.00 | - |
| Mathematics | 13 | MAT 1201 | Math II (Differential Equations and Statistics) | 3.00 | - |
| Mathematics | 14 | MAT 2101 | Math III (Laplace Transformation, Vector Analysis & Coordinate Geometry) | 3.00 | - |
| Mathematics | 15 | MAT 2207 | Applied Mathematics for Engineers | 3.00 | - |
| Total | 24.00 | ||||
| Type | Sl. | Course Code | Course Title | Credit Hours | Prerequisite/ Co-requisite |
|---|---|---|---|---|---|
| Computer Science Engineering | 16 | CSE 2213 | Introduction to Computer Programming | 3.00 | - |
| Computer Science Engineering | 17 | CSE 2214 | Computer Programming Sessional | 1.50 | - |
| Electrical Engineering | 18 | EEE 1201 | Basic Electrical Engineering | 3.00 | - |
| Mechanical Engineering | 19 | SHOP 1106 | Workshop Sessional | 1.00 | - |
| Total | 8.50 | ||||
| Grand Total | 44.0 | ||||
2. Core Courses (96.0 Credits)
Covers major civil engineering disciplines:
• Basic Engineering (39.0 Credits)
• Structural Engineering (19.5 Credits)
• Geotechnical Engineering (7.5 Credits)
• Environmental Engineering (7.5 Credits)
• Transportation Engineering (7.5 Credits)
• Water Resources Engineering (7.5 Credits)
• Civil Engineering Practice (6.0 Credits)
| Sl. | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | CE 1100 | Civil Engineering Drawing | 1.50 | - |
| 2 | CE 1200 | Computer Aided Drawing | 1.50 | - |
| 3 | CE 1111 | Engineering Mechanics | 3.00 | - |
| 4 | CE 2105 | Engineering Materials | 3.00 | - |
| 5 | CE 2106 | Engineering Materials Sessional | 1.50 | - |
| 6 | CE 1203 | Surveying | 3.00 | - |
| 7 | CE 1204 | Surveying Sessional | 1.50 | Prereq CE 1103 |
| 8 | CE 2111 | Mechanics of Solids I | 3.00 | Prereq CE 1111 |
| 9 | CE 2212 | Mechanics of Solid Sessional | 1.50 | - |
| 10 | CE 2204 | Quantity Surveying | 1.50 | - |
| 11 | CE 2131 | Engineering Geology and Geomorphology | 3.00 | - |
| 12 | CE 2211 | Mechanics of Solids II | 3.00 | Prereq CE 2111 |
| 13 | CE 3101 | Numerical Methods of Analysis | 3.00 | - |
| 14 | CE 3102 | Engineering Computation Sessional | 1.50 | - |
| 15 | CE 2261 | Mechanics of Fluid | 3.00 | - |
| 16 | CE 2262 | Mechanics of Fluid Sessional | 1.50 | - |
| 17 | CE 2100 | Details of Construction | 1.50 | - |
| 18 | CE 2110 | Architectural, Engineering and Planning Appreciation | 1.50 | - |
| Total Credit Hours | 39.00 | |||
| Sl. | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | CE 4101 | Engineering Ethics, Professional Practices and Communication | 3.00 | - |
| 2 | CE 4201 | Project Planning and Construction Management | 3.00 | - |
| Total Credit Hours | 6.00 | |||
| Sl. | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | CE 3111 | Structural Analysis and Design I | 3.00 | Prereq CE 2211 |
| 2 | CE 3113 | Design of Concrete Structures I | 3.00 | - |
| 3 | CE 3214 | Design of Concrete Structures I Sessional | 1.50 | - |
| 4 | CE 4111 | Structural Analysis and Design II | 3.00 | Prereq CE 3111 |
| 5 | CE 3213 | Design of Concrete Structures II | 3.00 | Prereq CE 3113 |
| 6 | CE 4114 | Design of Concrete Structures II Sessional | 1.50 | - |
| 7 | CE 4115 | Design of Steel Structures | 3.00 | - |
| 8 | CE 4116 | Design of Steel Structures Sessional | 1.50 | - |
| Total Credit Hours | 19.50 | |||
| Sl. | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | CE 3131 | Principles of Soil Mechanics | 3.00 | Prereq CE 2131 |
| 2 | CE 3132 | Geotechnical Engineering I Sessional | 1.50 | |
| 3 | CE 3231 | Foundation Engineering | 3.00 | Prereq CE 3131 |
| Total: | 7.50 | |||
| Sl. | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | CE 3141 | Environmental Engineering I | 3.00 | |
| 2 | CE 3142 | Environmental Engineering I Sessional | 1.50 | |
| 3 | CE 3241 | Environmental Engineering II | 3.00 | Prereq CE 3141 |
| Total: | 7.50 | |||
| Sl. | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | CE 3251 | Transportation Engineering I: Transportation Planning & Traffic Engineering | 3.00 | |
| 2 | CE 3252 | Transportation Engineering I Sessional (Highway Materials and Traffic Engineering Design) | 1.50 | |
| 3 | CE 4151 | Transportation Engineering II: Pavement Design and Railway Engineering | 3.00 | Prereq CE 3251 |
| Total: | 7.50 | |||
| Sl. | Course Code | Course Title | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | CE 3261 | Water Resources Engineering I: (Open Channel Flow) | 3.00 | |
| 2 | CE 3262 | Water Resources Engineering I Sessional | 1.50 | |
| 3 | CE 4161 | Water Resources Engineering II: (Hydrology, and Irrigation) | 3.00 | Prereq CE 3261 |
| Total: | 7.50 | |||
3. Elective Courses (11.0 Credits)
Students must choose:
• 4 theory courses (2.0 credits each)
• 2 sessional courses (1.5 credits each)
Based on their thesis
Electives are offered across specialized tracks like:
• Structural
• Geotechnical
• Environmental
• Transportation
• Water Resources
• Professional Practice
| Sl. No. | Course Code | Course Title | Credit Hours | Remarks |
|---|---|---|---|---|
| Structural Engineering | ||||
| CE 4211 | Prestressed Concrete | 2.00 | ||
| CE 4213 | Design of Concrete Structures-III | 2.00 | Prereq CE 3213 | |
| CE 4219 | Introduction to Finite Element Methods | 2.00 | ||
| CE 4215 | Dynamics of Structures | 2.00 | ||
| CE 4217 | Introduction to Steel-Concrete Composite Structures | 2.00 | ||
| CE 4220 | Computer Aided Analysis and Design of Structures Sessional | 2.00 | ||
| Geotechnical Engineering | ||||
| CE 4230 | Geotechnical Engineering Design Sessional | 1.50 | ||
| CE 4231 | Earth Retaining Structures | 2.00 | ||
| CE 4233 | Elementary Soil Dynamics | 2.00 | ||
| CE 4235 | Soil-water Interaction | 2.00 | ||
| Environmental Engineering | ||||
| CE 4240 | Environmental Engineering II Sessional | 1.50 | ||
| CE 4241 | Solid and Hazardous Waste Management | 2.00 | ||
| CE 4243 | Environmental Pollution & Management | 2.00 | ||
| Transportation Engineering | ||||
| CE 4250 | Transportation Engineering II Sessional (Pavement Design and Traffic Studies) | 1.50 | ||
| CE 4251 | Transportation Engineering III: Traffic Engineering Design and Management | 2.00 | Prereq CE 4151 | |
| CE 4253 | Transportation Engineering IV: Pavement Management, Drainage and Airport | 2.00 | Prereq CE 4251 | |
| CE 4255 | Transportation Engineering V: Urban Transportation Planning and Management | 2.00 | Prereq CE 4253 | |
| Water Resources Engineering | ||||
| CE 4264 | Water Resources Engineering- II Sessional | 1.50 | ||
| CE 4261 | River Engineering | 2.00 | ||
| CE 4263 | Hydraulic Structures | 2.00 | ||
| CE 4265 | Water Resources Engineering III: (Ground Water Engineering) | 2.00 | Prereq CE 4161 | |
| CE 4267 | Flood Mitigation and Management | 2.00 | ||
| CE 4269 | Coastal Engineering | 2.00 | ||
| Civil Engineering Practice | ||||
| CE 4203 | Sustainability of Development Projects | 2.00 | ||
| CE 4205 | Business and Career Development | 2.00 | ||
From the Optional Courses offered by Civil Engineering Department, a student will have to choose 4 (four) Theory Courses and 2 (two) Sessional Courses.
Total Credit hours for Optional Courses = (4 Theory × 2.00 + 2 Sessional × 1.50)
= (8.00 + 3.00)
= 11.00
| Sl. | Course Code | Course Title | Credit Hours | Remarks |
|---|---|---|---|---|
| 1. | CE 4000 | Undergraduate Thesis | 4.50 | |
| 2. | CE 4100 | Capstone Project | 3.00 |
| Sl. No. | Course Code | Course Title | Course Type | Credit Hours | Contact Hours |
|---|---|---|---|---|---|
| 1 | CE 1111 | Engineering Mechanics | Theory | 3.00 | 3.00 |
| 2 | PHY 1101 | Physics-I | Theory | 3.00 | 3.00 |
| 3 | CHE 1101 | Chemistry | Theory | 3.00 | 3.00 |
| 4 | MAT 1101 | Math-I (Differential and Integral Calculus) | Theory | 3.00 | 3.00 |
| 5 | BDS 1101 | History of the Emergence of Independent Bangladesh | Theory | 2.00 | 2.00 |
| Sub Total = | 14.00 | 14.00 | |||
| 6 | CE 1100 | Civil Engineering Drawing | Sessional | 1.50 | 3.00 |
| 7 | CHE 1102 | Chemistry Sessional | Sessional | 1.50 | 3.00 |
| 8 | PHY 1102 | Physics-I Sessional | Sessional | 1.50 | 3.00 |
| 9 | SHOP 1106 | Workshop Sessional | Sessional | 1.00 | 3.00 |
| Sub Total = | 5.50 | 12.00 | |||
| Total = | 19.50 | 26.00 | |||
| Sl. No | Course Code | Course Title | Course Type | Credit Hours | Contact Hours |
|---|---|---|---|---|---|
| 1 | CE 1203 | Surveying | Theory | 3.00 | 3.00 |
| 2 | PHY 1201 | Physics-II | Theory | 3.00 | 3.00 |
| 3 | MAT 1201 | Math-II (Differential Equations and Statistics) | Theory | 3.00 | 3.00 |
| 4 | EEE 1201 | Basic Electrical Engineering | Theory | 3.00 | 3.00 |
| 5 | SCO 1201 | Introduction to Sociology | Theory | 2.00 | 2.00 |
| Sub Total = | 16.00 | 16.00 | |||
| 6 | CE 1200 | Computer Aided Drawing | Sessional | 1.50 | 3.00 |
| 7 | CE 1204 | Surveying Sessional | Sessional | 1.50 | 3.00 |
| 8 | ENG 1202 | English Skills Practices | Sessional | 1.50 | 3.00 |
| Sub Total = | 4.50 | 9.00 | |||
| Total = | 20.50 | 25.00 | |||
| Sl. No. | Course Code | Course Title | Course Type | Credit Hours | Contact Hours |
|---|---|---|---|---|---|
| 1 | CE 2105 | Engineering Materials | Theory | 3.00 | 3.00 |
| 2 | CE 2111 | Mechanics of Solids-I | Theory | 3.00 | 3.00 |
| 3 | CE 2131 | Engineering Geology and Geomorphology | Theory | 3.00 | 3.00 |
| 4 | MAT 2101 | Math-III (Laplace Transformation, Vector Analysis & Coordinate Geometry) | Theory | 3.00 | 3.00 |
| 5 | ACT 2101 | Financial and Managerial Accounting | Theory | 2.00 | 2.00 |
| Sub Total = | 14.00 | 14.00 | |||
| 6 | CE 2100 | Details of Construction | Sessional | 1.50 | 3.00 |
| 7 | CE 2106 | Engineering Materials Sessional | Sessional | 1.50 | 3.00 |
| 8 | CE 2110 | Architectural, Engineering and Planning Appreciation | Sessional | 1.50 | 3.00 |
| Sub Total = | 4.50 | 9.00 | |||
| Total = | 18.50 | 23.00 | |||
| Sl. No. | Course Code | Course Title | Course Type | Credit Hours | Contact Hours |
|---|---|---|---|---|---|
| 1 | CE 2211 | Mechanics of Solids-II | Theory | 3.00 | 3.00 |
| 2 | CE 2261 | Mechanics of Fluids | Theory | 3.00 | 3.00 |
| 3 | CE 2207 | Applied Mathematics for Engineers | Theory | 3.00 | 3.00 |
| 4 | ECO 2201 | Engineering Economics | Theory | 2.00 | 2.00 |
| 5 | CSE 2213 | Introduction to Computer Programming | Theory | 3.00 | 3.00 |
| Sub Total = | 14.00 | 14.00 | |||
| 6 | CE 2204 | Quantity Surveying | Sessional | 1.50 | 3.00 |
| 7 | CE 2212 | Mechanics of Solids Sessional | Sessional | 1.50 | 3.00 |
| 8 | CE 2262 | Mechanics of Fluids Sessional | Sessional | 1.50 | 3.00 |
| 9 | CSE 2214 | Computer Programming Sessional | Sessional | 1.50 | 3.00 |
| Sub Total = | 6.00 | 12.00 | |||
| Total = | 20.00 | 26.00 | |||
| Sl. No. | Course Code | Course Title | Course Type | Credit Hours | Contact Hours |
|---|---|---|---|---|---|
| 1 | CE 3101 | Numerical Methods of Analysis | Theory | 3.00 | 3.00 |
| 2 | CE 3111 | Structural Analysis and Design-I | Theory | 3.00 | 3.00 |
| 3 | CE 3113 | Design of Concrete Structures-I | Theory | 3.00 | 3.00 |
| 4 | CE 3131 | Principles of Soil Mechanics | Theory | 3.00 | 3.00 |
| 5 | CE 3141 | Environmental Engineering-I | Theory | 3.00 | 3.00 |
| Sub Total = | 15.00 | 15.00 | |||
| 6 | CE 3102 | Engineering Computation Sessional | Sessional | 1.50 | 3.00 |
| 7 | CE 3132 | Geotechnical Engineering-I Sessional | Sessional | 1.50 | 3.00 |
| 8 | CE 3142 | Environmental Engineering-I Sessional | Sessional | 1.50 | 3.00 |
| Sub Total = | 4.50 | 9.00 | |||
| Total = | 19.50 | 24.00 | |||
| Sl. No. | Course Code | Course Title | Course Type | Credit Hours | Contact Hours |
|---|---|---|---|---|---|
| 1 | CE 3213 | Design of Concrete Structures-II | Theory | 3.00 | 3.00 |
| 2 | CE 3231 | Foundation Engineering | Theory | 3.00 | 3.00 |
| 3 | CE 3241 | Environmental Engineering-II | Theory | 3.00 | 3.00 |
| 4 | CE 3251 | Transportation Engineering-I: Transportation Planning & Traffic Engineering | Theory | 3.00 | 3.00 |
| 5 | CE 3261 | Water Resources Engineering-I: (Open Channel Flow) | Theory | 3.00 | 3.00 |
| Sub Total = | 15.00 | 15.00 | |||
| 6 | CE 3214 | Design of Concrete Structures-I Sessional | Sessional | 1.50 | 3.00 |
| 7 | CE 3262 | Water Resources Engineering-I Sessional | Sessional | 1.50 | 3.00 |
| 8 | CE 3252 | Transportation Engineering-I Sessional (Highway Materials and Traffic Engineering Design) | Sessional | 1.50 | 3.00 |
| Sub Total = | 4.50 | 9.00 | |||
| Total = | 19.50 | 24.00 | |||
| Sl. No. | Course Code | Course Title | Course Type | Credit Hours | Contact Hours |
|---|---|---|---|---|---|
| 1 | CE 4101 | Engineering Ethics, Professional Practices and Communication | Theory | 3.00 | 3.00 |
| 2 | CE 4111 | Structural Analysis and Design-II | Theory | 3.00 | 3.00 |
| 3 | CE 4151 | Transportation Engineering-II: Pavement Design and Railway Engineering | Theory | 3.00 | 3.00 |
| 4 | CE 4161 | Water Resources Engineering-II: (Hydrology and Irrigation) | Theory | 3.00 | 3.00 |
| 5 | CE 4115 | Design of Steel Structures | Theory | 3.00 | 3.00 |
| Sub Total = | 15.00 | 15.00 | |||
| 6 | CE 4000 | Undergraduate Thesis | Sessional | 1.50 | 3.00 |
| 7 | CE 4100 | Capstone Project | Sessional | 1.50 | 3.00 |
| 8 | CE 4114 | Design of Concrete Structures-II Sessional | Sessional | 1.50 | 3.00 |
| 9 | CE 4116 | Design of Steel Structures Sessional | Sessional | 1.50 | 3.00 |
| Sub Total = | 6.00 | 12.00 | |||
| Total = | 21.00 | 28.00 | |||
| Option | Course Code | Course Title | Course Type | Credit Hours | Contact Hours |
|---|---|---|---|---|---|
| CE 4201 | Project Planning and Construction Management | Theory | 3.00 | 3.00 | |
| CE 4203 | Sustainability of Development Projects | Theory | 2.00 | 2.00 | |
| CE 4205 | Business and Career Development | Theory | 2.00 | 2.00 | |
| CE 4211 | Prestressed Concrete | Theory | 2.00 | 2.00 | |
| CE 4213 | Design of Concrete Structures-III | Theory | 2.00 | 2.00 | |
| CE 4219 | Introduction to Finite Element Methods | Theory | 2.00 | 2.00 | |
| CE 4215 | Dynamics of Structures | Theory | 2.00 | 2.00 | |
| CE 4217 | Introduction to Steel-Concrete Composite Structures | Theory | 2.00 | 2.00 | |
| CE 4231 | Earth Retaining Structures | Theory | 2.00 | 2.00 | |
| CE 4233 | Elementary Soil Dynamics | Theory | 2.00 | 2.00 | |
| CE 4235 | Soil-water Interaction | Theory | 2.00 | 2.00 | |
| CE 4241 | Solid and Hazardous Waste Management | Theory | 2.00 | 2.00 | |
| CE 4243 | Environmental Pollution and Management | Theory | 2.00 | 2.00 | |
| CE 4251 | Transportation Engineering III: Traffic Engineering Design and Management | Theory | 2.00 | 2.00 | |
| CE 4253 | Transportation Engineering IV: Pavement Management, Drainage and Airport | Theory | 2.00 | 2.00 | |
| CE 4255 | Transportation Engineering V: Urban Transportation Planning and Management | Theory | 1.50 | 3.00 | |
| CE 4261 | River Engineering | Theory | 2.00 | 2.00 | |
| CE 4263 | Hydraulic Structures | Theory | 2.00 | 2.00 | |
| CE 4265 | Water Resources Engineering III: (Ground Water Engineering) | Theory | 2.00 | 2.00 | |
| CE 4267 | Flood Mitigation and Management | Theory | 2.00 | 2.00 | |
| CE 4269 | Coastal Engineering | Theory | 2.00 | 2.00 | |
| Total Credit Hours = | 18.50 | ||||
| CE 4000 | Undergraduate Thesis | Sessional | 3.00 | 6.00 | |
| CE 4100 | Capstone Project | Sessional | 1.50 | 3.00 | |
| CE 4220 | Computer Aided Analysis and Design of Structures Sessional | Sessional | 1.50 | 3.00 | |
| CE 4230 | Geotechnical Engineering Design Sessional | Sessional | 1.50 | 3.00 | |
| CE 4240 | Environmental Engineering II Sessional | Sessional | 1.50 | 3.00 | |
| CE 4250 | Transportation Engineering II Sessional (Pavement Design and Traffic Studies) | Sessional | 1.50 | 3.00 | |
| Total Credit Hours = | 18.50 | ||||
Total number of Theory Courses = 05 (1 Core + 4 Optional)
Total number of Sessional Courses = 04 (2 Core + 2 Optional)
Total Credit Hours of Theory Courses = (3.00 + 2.00 × 4) = 11.00
Total Credit Hours of Sessional Courses = (3.00+1.50 + 1.50 ×2) = 7.50
Total Credit Hours = 11.00 + 6.00 = 18.50
| Sl. | Type | No. of Courses | Total No. of Courses | Credit Hours | Total Credit Hours |
|---|---|---|---|---|---|
| 1. | Language and General Education | Theory: 5 Lab: 1 |
Total: 6 | Theory: 10.0 Lab: 1.50 |
Total: 11.50 |
| 2. | Basic Sciences and Mathematics | Theory: 7 Lab: 2 |
Total: 9 | Theory: 21.0 Lab: 3.0 |
Total: 24.0 |
| 3. | Other Engineering | Theory: 2 Lab: 2 |
Total: 4 | Theory: 6.0 Lab: 2.50 |
Total: 8.50 |
| 4. | Core Courses | Theory: 23 Lab: 17 |
Total: 40 | Theory: 69.0 Lab: 25.5 |
Total: 94.50 |
| 5. | Capstone/Undergraduate Thesis | Theory: - Lab: 2 |
Total: 2 | Theory: - Lab: 7.50 |
Total: 7.50 |
| 6. | Elective Courses | Theory: 4 Lab: 2 |
Total: 6 | Theory: 8.0 Lab: 3.0 |
Total: 11.0 |
| Grand Total: | Total: 41 | Total: 67 | Theory: 114.0 Lab: 43.0 |
Total: 157.0 |
| Semester | Level, Term | No. of Courses | Credit Hours | Total Credit Hours |
|---|---|---|---|---|
| 1st | Level-1, Term-1 | Theory: 5 Lab: 4 Total: 9 |
Theory: 14 Lab: 5.50 Total: 19.50 |
Total: 19.50 |
| 2nd | Level-1, Term-2 | Theory: 6 Lab: 3 Total: 9 |
Theory: 16 Lab: 4.50 Total: 20.50 |
Total: 20.50 |
| 3rd | Level-2, Term-1 | Theory: 5 Lab: 3 Total: 8 |
Theory: 14 Lab: 4.50 Total: 18.50 |
Total: 18.50 |
| 4th | Level-2, Term-2 | Theory: 5 Lab: 4 Total: 9 |
Theory: 14 Lab: 6.00 Total: 20.00 |
Total: 20.00 |
| 5th | Level-3, Term-1 | Theory: 5 Lab: 3 Total: 8 |
Theory: 15 Lab: 4.50 Total: 19.50 |
Total: 19.50 |
| 6th | Level-3, Term-2 | Theory: 5 Lab: 3 Total: 7 |
Theory: 15 Lab: 4.50 Total: 19.50 |
Total: 19.50 |
| 7th | Level-4, Term-1 | Theory: 5 Lab: 4 Total: 10 |
Theory: 15 Lab: 6.00 Total: 21.00 |
Total: 21.00 |
| 8th | Level-4, Term-2 | Theory: 5 Lab: 4 Total: 9 |
Theory: 11 Lab: 7.50 Total: 18.50 |
Total: 18.50 |
| Total: | 67 | Theory: 114.0 Lab: 43.0 |
Total: 157.00 |